HTTP/1.1 200 OK Content-Encoding: gzip Content-Type: text/html; charset=utf-8 Content-Length: 22703 Date: Sat, 30 Dec 2017 04:35:06 GMT Connection: close Vary: Accept-Encoding Set-Cookie: Apache=173.223.52.130.178481514608506235; path=/ Set-Cookie: analytics_channel=ecomm; expires=Mon, 31-Dec-2038 23:59:59 GMT; path=/ Set-Cookie: mdr_browser=Akamai; expires=Sat, 30-Dec-2017 06:35:06 GMT; path=/; domain=.argos.co.uk Set-Cookie: akavpau_vpc_gcd=1514609106~id=27fdf76b291572ee37fc647b66293665; Path=/ Set-Cookie: akaas_arg_uk_homepage=1515818106~rv=15~id=e982df06f764af20a2f3cff24f3583e1; path=/; Expires=Sat, 13 Jan 2018 04:35:06 GMT
| No. | Word | Count |
|---|---|---|
| 1 | Argos | 17 |
| 2 | Your | 10 |
| 3 | Trolley | 8 |
| 4 | Store | 7 |
| 5 | With | 7 |
| 6 | Card | 6 |
| 7 | Product | 5 |
| 8 | Search | 5 |
| 9 | Home | 5 |
| 10 | Help | 4 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | https://itunes.apple.com/gb/app/argos/id370371087?mt=8 |
| N/A | Yes | https://play.google.com/store/apps/details?id=com.homeretailgroup.argos.android&hl=en_GB |
| N/A | Yes | https://itunes.apple.com/gb/app/argos-for-ipad/id571228153?mt=8 |
| N/A | Yes | https://play.google.com/store/apps/details?id=com.homeretailgroup.argos.android&hl=en_GB |
| Product support | Yes | http://www.argos-support.co.uk/ |
| Argoscareers.com | Yes | http://argos.careers/ |
| Argos.ie | Yes | http://www.argos.ie/webapp/wcs/stores/servlet/StoreCatalogDisplay?langId=110&storeId=30001 |
| Argos Spares | Yes | http://www.argosspares.co.uk/ |
| Affiliate program | Yes | http://www.argos-affiliates.co.uk/ |
| Argos for Business | Yes | https://argosforbusiness.co.uk/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| United Kingdom | 92.60% | 38 |
| Ireland | 1.80% | 305 |
| United States | 0.80% | 31,614 |
| Keyword | Percent of Search Traffic |
|---|---|
| Argos | 4.46% |
| Now Tv | 0.54% |
| Fitbit | 0.37% |
| Argos Uk | 0.24% |
| Nintendo Switch | 0.23% |
| Site | Percent of Unique Visits |
|---|---|
| Google.co.uk | 38.80% |
| Amazon.co.uk | 5.60% |
| Google.com | 3.30% |
| Ebay.co.uk | 2.70% |
| Hotukdeals.com | 2.40% |
N/A