HTTP/1.1 200 OK Server: Server Content-Type: text/html;charset=UTF-8 Strict-Transport-Security: max-age=47474747; includeSubDomains; preload Vary: Accept-Encoding,User-Agent Content-Language: en-IN X-Frame-Options: SAMEORIGIN X-UA-Compatible: IE=edge Cache-Control: no-cache, no-transform Pragma: no-cache Expires: -1 Content-Encoding: gzip Date: Sat, 30 Dec 2017 05:33:12 GMT Transfer-Encoding: chunked Connection: close Connection: Transfer-Encoding Set-Cookie: session-id=257-1654115-0751025; Domain=.amazon.in; Expires=Tue, 01-Jan-2036 08:00:01 GMT; Path=/ Set-Cookie: session-id-time=2082787201l; Domain=.amazon.in; Expires=Tue, 01-Jan-2036 08:00:01 GMT; Path=/
No. | Word | Count |
---|---|---|
1 | Amazon | 15 |
2 | More | 14 |
3 | Your | 7 |
4 | Shop | 4 |
5 | Games | 4 |
6 | Books | 4 |
7 | With | 4 |
8 | Fashion | 3 |
9 | Prime | 3 |
10 | Video | 3 |
Anchor | Follow | URL |
---|---|---|
Careers | Yes | http://amazon.jobs |
Yes | https://www.instagram.com/amazondotin/ | |
Amazon Pay on Merchants | Yes | https://www.amazonpay.in/merchant |
Australia | Yes | http://www.amazon.com.au/ref=footer_au |
Brazil | Yes | http://www.amazon.com.br/ref=footer_br |
Canada | Yes | http://www.amazon.ca/ref=footer_ca |
China | Yes | http://www.amazon.cn/ref=footer_cn |
France | Yes | http://www.amazon.fr/ref=footer_fr |
Germany | Yes | http://www.amazon.de/ref=footer_de |
Italy | Yes | http://www.amazon.it/ref=footer_it |
Country | Percent of Visitors | Rank in Country |
---|---|---|
India | 92.80% | 5 |
United States | 1.60% | 1,325 |
Keyword | Percent of Search Traffic |
---|---|
Amazon | 2.01% |
Amazon Prime Video | 0.68% |
Amazon Prime | 0.41% |
Amazon India | 0.40% |
Amazon In | 0.21% |
Site | Percent of Unique Visits |
---|---|
Google.co.in | 30.70% |
Flipkart.com | 6.80% |
Google.com | 6.80% |
Youtube.com | 5.10% |
Amazon.com | 2.70% |
N/A