HTTP/1.1 200 OK Content-Type: text/html;charset=UTF-8 Transfer-Encoding: chunked Connection: close Server: Server Date: Sat, 30 Dec 2017 05:33:10 GMT Strict-Transport-Security: max-age=47474747; includeSubDomains; preload Vary: Accept-Encoding,User-Agent Content-Language: en-GB X-Frame-Options: SAMEORIGIN X-UA-Compatible: IE=edge Cache-Control: no-cache Pragma: no-cache Expires: -1 Content-Encoding: gzip Set-Cookie: session-id=260-5166671-9535169; Domain=.amazon.co.uk; Expires=Tue, 01-Jan-2036 08:00:01 GMT; Path=/ Set-Cookie: session-id-time=2082787201l; Domain=.amazon.co.uk; Expires=Tue, 01-Jan-2036 08:00:01 GMT; Path=/ X-Cache: Miss from cloudfront Via: 1.1 f3cc7ad7d3fb2c01457de8bf2edb9d71.cloudfront.net (CloudFront) X-Amz-Cf-Id: hdttK17Fc6WFIwNXBJ04nhKY8yTLLoTB6R2w5vXhR7CwmczpxAmjWQ==
No. | Word | Count |
---|---|---|
1 | Amazon | 26 |
2 | More | 9 |
3 | Prime | 7 |
4 | Your | 6 |
5 | Books | 6 |
6 | Shop | 6 |
7 | With | 5 |
8 | Best | 5 |
9 | Store | 4 |
10 | Delivery | 4 |
Anchor | Follow | URL |
---|---|---|
Careers | Yes | https://www.amazon.jobs/en-gb |
Independently Publish with Us | Yes | https://kdp.amazon.com/?language=en_US |
Amazon Pay | Yes | https://pay.amazon.com/uk?ld=AWREUKAPAFooter |
Australia | Yes | https://www.amazon.com.au/ref=footer_au |
Brazil | Yes | https://www.amazon.com.br/ref=footer_br |
Canada | Yes | https://www.amazon.ca/ref=footer_ca |
China | Yes | https://www.amazon.cn/ref=footer_cn |
France | Yes | https://www.amazon.fr/ref=footer_fr |
Germany | Yes | https://www.amazon.de/ref=footer_de |
India | Yes | https://www.amazon.in/ref=footer_in |
Country | Percent of Visitors | Rank in Country |
---|---|---|
United Kingdom | 60.30% | 5 |
United States | 6.10% | 318 |
China | 4.90% | 150 |
Japan | 4.60% | 132 |
Ireland | 3.00% | 7 |
Keyword | Percent of Search Traffic |
---|---|
Amazon Uk | 1.07% |
Amazon | 0.90% |
Amazon Prime | 0.24% |
Amazon Prime Video | 0.10% |
The Crayon Simon Rickerty Author Image | 0.09% |
Site | Percent of Unique Visits |
---|---|
Google.co.uk | 18.40% |
Google.com | 6.20% |
Amazon.com | 4.00% |
Youtube.com | 3.40% |
Facebook.com | 2.70% |
N/A